WWP+ (per serving) | 5 |
SmartPoints™ | 7 |
Freestyle Points | 7 |
Servings | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calories per Serving | 210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fat | 9 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturated Fat | 0 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbohydrates | 27 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fiber | 6 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sugar | 8 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein | 7 g |
Ingredients
- 1 head Cauliflower, cut into bite-sized pieces (about 4 cups)
- 3/4 cup Water
- 3/4 cup Oat flour [1]
- 1/2 tsp Garlic powder
- 1/2 tsp Salt
- 1/4 tsp Pepper
- 1 cup Buffalo sauce
- 1 tbs Honey
Method
The estimated total time to make this recipe is 25-30 Minutes.
- Preheat oven to 450 degrees. Line a baking sheet pan with foil and spray with cooking spray.
- Prepare the batter for the cauliflower by combining the water, oat flour, and seasonings in a medium bowl. Mix until batter is combined, (it will look like pancake mix).
- Dip the cauliflower in the batter, (you can do this in batches), shaking off the excess batter before placing the cauliflower on the baking sheet. Lay the cauliflower in a single layer on the baking sheet.
- Bake in the preheated oven for 25-30 minutes until golden brown.
- While the cauliflower is baking, combine the hot sauce and honey in a medium bowl. When the cauliflower is ready, remove it from the baking pan and toss it in the hot sauce mixture.
- Serve with dip/dressing of choice.
EmoticonEmoticon